| No. | Alloy Types | Content (%) |
|---|---|---|
| 1 | Al Powder | Al: >99.8% |
| 2 | 2024 | Cu: 3.8-4.9; Mg: 1.2-1.8; Mn: 0.3-0.9; Al: Balance |
| 2219 | Cu: 5.6-6.8; Mn: 0.2-0.4; Al: Balance | |
| Al-Cu | Customized for Al-Based alloy type 2 | |
| 3 | 3A21 | Mn: 1.0-1.6; Ti: 0.1-0.2; Al: Balance |
| Al-Mn | Customized for Al-Based alloy type 3 | |
| 4 | 4032 | Si: 11-13.5; Mg: 0.8-1.3; Cu: 0.5-1.3; Ni: 0.5-1.3; Al: Balance |
| 4043 (AlSi5) | Si: 4.5-6; Al: Balance | |
| 4047 (AlSi12) | Si: 11-13; Al: Balance | |
| AISiSO | Si: 49-51; Al: Balance | |
| Al-Si | Customized for Al-Based alloy with Si content 12-50% | |
| 5 | SA06 | Mg: 5.8-6.8; Mn: 0.5-0.8; Al: Balance |
| 5052 | Mg: 2.2-2.8; Cr: 0.15-0.35; Al: Balance | |
| 5056 | Mg: 4.5-5.6; Mn: 0.05-0.2; Cr: 0.05-0.2; Al: Balance | |
| 5083 | Mg: 4.5-4.9; Mn: 0.4-1; Cr: 0.05-0.25; Al: Balance | |
| Al-Mg | Customized for Al-Based alloy type 5 | |
| 6 | 6005 | Si: 0.6-0.9; Mg: 0.4-0.6; Al: Balance |
| 6061 | Si: 0.4-0.8; Mg: 0.8-1.2; Cu: 0.15-0.4; Cr: 0.04-0.35; Al: Balance | |
| 6063 | Si: 0.2-0.6; Mg: 0.45-0.9; Al: Balance | |
| 6082 | Si: 0.7-1.3; Mn: 0.4-1.0; Mg: 0.6-1.2; Al: Balance | |
| 6201 | Si: 0.5-0.9; Mg: 0.6-0.9; Al: Balance | |
| Al-51-Mg | Customized for Al-Based alloy type 6 | |
| 7 | 7A04 | Zn: 5.0-7.0; Mg: 1.8-2.8; Cu: 1.4-2.0; Mn: 0.2-0.6; Cr: 0.1-0.25; Al: Balance |
| 7050 | Zn: 5.7-6.7; Mg: 1.9-2.6; Cu: 2.0-2.6; Al: Balance | |
| 7075 | Zn: 5.1-6.1; Mg: 2.1-2.9; Cu: 1.2-2; Cr: 0.18-0.28; Al: Balance | |
| Al-Zn-Mg | Customized for Al-Based alloy type 7 | |
| Others particular customized alloy powders | ||
Our standard pure Aluminum Powder features a high purity level with an aluminum (Al) content of greater than 99.8%.
Yes, we specialize in producing customized alloy powders tailored to your specific requirements, including Al-Cu, Al-Mn, Al-Si, Al-Mg, and Al-Zn-Mg systems.
We offer standardized grades like 4043 (AlSi5) and 4047 (AlSi12), and can customize Al-Si alloy formulations with a silicon (Si) content ranging from 12% up to 50% (such as AISiSO with 49-51% Si).
The 7075 alloy powder composition includes Zinc (5.1-6.1%), Magnesium (2.1-2.9%), Copper (1.2-2.0%), and Chromium (0.18-0.28%), with Aluminum (Al) serving as the remaining balance.
Yes, beyond the listed standardized and customized categories, we supply other particular customized alloy powders designed to meet specific engineering and manufacturing specifications.