1 / 1
| Item | Technical Property (High purity helium) |
|---|---|
| Helium He purity (volume fraction)/10-2 ≥ | 99.999 |
| Neon (Ne) content (volume fraction)/10-6 ≤ | 4 |
| Hydrogen (H2) content (volume fraction)/10-6 ≤ | 1 |
| Oxygen (O2) content (volume fraction)/10-6 ≤ | 1 |
| Argon (Ar) content (volume fraction)/10-6 ≤ | |
| Nitrogen (N2) content (volume fraction)/10-6 ≤ | 2 |
| Carbon monoxide (CO) content (volume fraction)/10-6 ≤ | 0.5 |
| Carbon dioxide (CO2) content (volume fraction)/10-6 ≤ | 0.5 |
| Methane (CH4) content (volume fraction)/10-6 ≤ | 0.5 |
| Water H2O content (volume fraction)/10-6 ≤ | 3 |
| Total magazine content/10-6 ≤ | 10 |
The Helium (He) purity (volume fraction) is guaranteed to be ≥ 99.999% (expressed as ≥ 99.999/10-2).
The total magazine (impurity) content (volume fraction) is strictly limited to ≤ 10/10-6 (10 ppm).
The moisture/water (H2O) content (volume fraction) is kept to a maximum of ≤ 3/10-6.
Both Oxygen (O2) and Argon (Ar) contents (volume fraction) are restricted to ≤ 1/10-6.
The technical standard specifies that both Carbon Monoxide (CO) and Carbon Dioxide (CO2) contents (volume fraction) must be ≤ 0.5/10-6.